Animals -
Invertebrates |
Alasmidonta marginata (elktoe) | - | INV | G4 | S3 |
Callophrys irus
hadros (Frosted Elfin) | - | INV | G3T2T3 | S1 |
Cicindela macra (sandy stream tiger beetle) | - | INV | G5 | S2S3 |
Cordulegaster talaria (Ouachita spiketail) | - | INV | G1G2 | S1 |
Cyprogenia aberti (western fanshell) | - | INV | G2G3Q | S2 |
Fallicambarus harpi (Ouachita burrowing crayfish) | - | INV | G2 | S2 |
Gomphus ozarkensis (Ozark clubtail) | - | INV | G4 | S1 |
Hesperia meskei (Meske's Skipper) | - | INV | G3G4 | S1S2 |
Lampsilis powellii (Arkansas fatmucket) | LT | SE | G2 | S2 |
Lampsilis satura (sandbank pocketbook) | - | INV | G2 | S2 |
Lampsilis siliquoidea (fatmucket) | - | INV | G5 | S3 |
Lasmigona costata (flutedshell) | - | INV | G5 | S3 |
Ligidium elrodii (an isopod) | - | INV | G4G5 | S2 |
Ligumia recta (black sandshell) | - | INV | G4G5 | S2 |
Lucanus elaphus (giant stag beetle) | - | INV | G3G5 | S2 |
Ophiogomphus westfalli (Westfall's snaketail) | - | INV | G3 | S1S2 |
Orconectes menae (Mena crayfish) | - | INV | G3 | S3 |
Pentacora ouachita (Ouachita shore bug) | - | INV | GNR | S1 |
Pleurobema rubrum (pyramid pigtoe) | - | INV | G2G3 | S2 |
Problema byssus (Byssus Skipper) | - | INV | G3G4 | S1 |
Procambarus parasimulans (Bismark burrowing crayfish) | - | INV | G4 | S3 |
Procambarus tenuis (Ouachita Mountain crayfish) | - | INV | G3 | S2 |
Pseudactium magazinensis (Ouachita pseudactium) | - | INV | GNR | S1 |
Ptychobranchus
occidentalis (Ouachita kidneyshell) | - | INV | G3G4 | S3 |
Quadrula cylindrica
cylindrica (rabbitsfoot) | LT | SE | G3G4T3 | S2 |
Quadrula metanevra (monkeyface) | - | INV | G4 | S3S4 |
Speyeria diana (Diana Fritillary) | - | INV | G3G4 | S2S3 |
Stenotrema unciferum (Ouachita slitmouth) | - | INV | G2 | SNR |
Toxolasma lividum (purple lilliput) | - | INV | G3Q | S2 |
Uniomerus tetralasmus (pondhorn) | - | INV | G5 | S2 |
Villosa arkansasensis (Ouachita creekshell) | - | INV | G2 | S2 |
Villosa iris (rainbow) | - | INV | G5Q | S2S3 |
Villosa lienosa (little spectaclecase) | - | INV | G5 | S3 |
Animals
- Vertebrates |
Ambystoma annulatum (ringed salamander) | - | INV | G4 | S3 |
Crotalus atrox (western diamond-backed rattlesnake) | - | INV | G5 | S2 |
Etheostoma pallididorsum (paleback darter) | - | INV | G2 | S2 |
Hemidactylium scutatum (four-toed salamander) | - | INV | G5 | S3 |
Lythrurus snelsoni (Ouachita shiner) | - | INV | G3G4 | SNR |
Myotis austroriparius (southeastern myotis) | - | INV | G3G4 | S3 |
Nocomis asper (redspot chub) | - | INV | G4 | S2? |
Notropis perpallidus (peppered shiner) | - | INV | G3 | S2 |
Noturus lachneri (Ouachita madtom) | - | INV | G2 | S2 |
Noturus taylori (Caddo madtom) | - | INV | G1 | S1? |
Pantherophis emoryi (Great Plains ratsnake) | - | INV | G5 | S3 |
Percina sp. nov. (Ouachita darter) | - | INV | G2? | SNR |
Percina uranidea (stargazing darter) | - | INV | G3 | S3 |
Plethodon angusticlavius (Ozark zigzag salamander) | - | INV | G4 | S3 |
Plethodon caddoensis (Caddo Mountain salamander) | - | INV | G2 | S2 |
Plethodon fourchensis (Fourche Mountain salamander) | - | INV | G2Q | S2 |
Plethodon serratus (southern red-backed salamander) | - | INV | G5 | S3 |
Plants
- Vascular |
Acer saccharum
var. leucoderme (chalk maple) | - | INV | G5T5 | S2S3 |
Amorpha ouachitensis (Ouachita indigo-bush) | - | INV | G3Q | S3 |
Amsonia hubrichtii (Ouachita bluestar) | - | INV | G3 | S3 |
Asplenium pinnatifidum (lobed spleenwort) | - | INV | G4 | S3 |
Asplenium x gravesii (Graves' spleenwort) | - | INV | GNA | S1 |
Cardamine angustata (slender toothwort) | - | INV | G5 | S2 |
Carex bromoides
ssp. bromoides (brome sedge) | - | INV | G5T5 | S2 |
Carex emoryi (Emory's sedge) | - | INV | G5 | S1 |
Carex laevivaginata (smooth-sheath sedge) | - | INV | G5 | S2 |
Carex latebracteata (Waterfall's sedge) | - | ST | G3 | S3 |
Carex leptalea (bristly-stalk sedge) | - | INV | G5 | S2S3 |
Carex pensylvanica (Pennsylvania sedge) | - | INV | G5 | S3 |
Carex prasina (drooping sedge) | - | INV | G4 | SH |
Carex stricta (tussock sedge) | - | INV | G5 | S3 |
Carex timida (timid sedge) | - | INV | G2G4 | S2S3 |
Cirsium muticum (swamp thistle) | - | ST | G5 | S1 |
Cypripedium kentuckiense (Kentucky lady's-slipper) | - | INV | G3 | S3 |
Delphinium newtonianum (Moore's delphinium) | - | INV | G3 | S3 |
Dennstaedtia punctilobula (hay-scented fern) | - | INV | G5 | S2 |
Didiplis diandra (water-purslane) | - | INV | G5 | S1S3 |
Diphasiastrum digitatum (southern running-pine) | - | INV | G5 | S1S2 |
Draba aprica (open-ground whitlow-grass) | - | ST | G3 | S2 |
Dryopteris celsa (log fern) | - | INV | G4 | S2 |
Dryopteris x australis (Dixie wood fern) | - | INV | GNA | S1 |
Dulichium arundinaceum
var. arundinaceum (three-way sedge) | - | INV | G5TNR | S2S3 |
Eleocharis wolfii (Wolf's spike-rush) | - | INV | G3G4 | S3 |
Elymus churchii (Church's wild rye) | - | INV | G2G3 | S2? |
Eriocaulon koernickianum (small-head pipewort) | - | SE | G2 | S2 |
Euphorbia longicruris (wedge-leaf spurge) | - | INV | G4G5 | S1 |
Euphorbia sp. nov.
(Ouachita spurge) | - | INV | GNR | S3 |
Festuca versuta (Texas fescue) | - | INV | G3 | S1 |
Galium arkansanum
var. pubiflorum (hairy-flower Arkansas bedstraw) | - | INV | G5TNR | S2 |
Gaylussacia baccata (black huckleberry) | - | INV | G5 | S3 |
Gratiola brevifolia (sticky hedge-hyssop) | - | INV | G4 | S3 |
Helianthus occidentalis
ssp. plantagineus (plantain-leaf sunflower) | - | INV | G5T2T3 | S1 |
Heuchera villosa
var. arkansana (Arkansas alumroot) | - | INV | G5T3Q | S3 |
Houstonia ouachitana (Ouachita bluet) | - | INV | G3 | S3 |
Hydrophyllum brownei (Browne's waterleaf) | - | INV | G2 | S2 |
Ilex longipes (Georgia holly) | - | INV | G5 | S3 |
Iris verna var.
smalliana (dwarf iris) | - | INV | G5T4T5 | S2 |
Liatris compacta (Ouachita blazing-star) | - | INV | G3 | S3 |
Luzula acuminata
var. carolinae (Carolina wood-rush) | - | INV | G5T4T5 | S2 |
Marshallia caespitosa
var. caespitosa (Barbara's-buttons) | - | INV | G4T4 | S2 |
Osmorhiza claytonii (hairy sweet-cicely) | - | INV | G5 | S1S3 |
Paronychia virginica (yellow nailwort) | - | INV | G4 | S2 |
Platanthera flava (rein orchid) | - | ST | G4? | S2S3 |
Polymnia cossatotensis (Cossatot leafcup) | - | INV | G1 | S1 |
Ptilimnium nodosum (harperella) | LE | INV | G2 | S2 |
Quercus acerifolia (maple-leaf oak) | - | ST | G1 | S1 |
Sanicula smallii (Small's black-snakeroot) | - | INV | G5 | S3 |
Selaginella arenicola
ssp. riddellii (Riddell's spike-moss) | - | INV | G4T4 | S3 |
Sium suave (water-parsnip) | - | INV | G5 | S1S3 |
Solidago ouachitensis (Ouachita goldenrod) | - | INV | G3 | S3 |
Stachys iltisii (Ouachita
hedge-nettle) | - | INV | GNR | S3 |
Stenanthium gramineum (featherbells) | - | INV | G4G5 | S3 |
Streptanthus maculatus
ssp. obtusifolius (Arkansas twistflower) | - | INV | G3T3 | S3 |
Tradescantia longipes (dwarf spiderwort) | - | INV | G4 | S2 |
Trichomanes petersii (dwarf bristle fern) | - | ST | G4G5 | S2 |
Trillium ozarkanum (Ozark trillium) | - | INV | G3 | S3 |
Uvularia perfoliata (perfoliate bellwort) | - | INV | G5 | S3 |
Valerianella nuttallii (Nuttall's cornsalad) | - | INV | G2? | S2 |
Valerianella palmeri (Palmer's cornsalad) | - | INV | G3 | S3 |
Veratrum woodii (Wood's false hellebore) | - | INV | G5 | S3 |
Vernonia lettermannii (Letterman's ironweed) | - | INV | G3 | S3 |
Vitis rupestris
(sand grape) | - | INV | G3 | S3 |
Special
Elements - Natural Communities |
Ouachita Mountain Forested Seep | - | INV | GNR | SNR |
Ozark-Ouachita
Shortleaf Pine-Oak Forest | - | INV | GNR | SNR |
Upland Headwater
Stream-Ouachita Mountains | - | INV | GNR | SNR |
Upland Stream-Ouachita
Mountains | - | INV | GNR | SNR |
Special Elements
- Other |
Colonial nesting site, water birds | - | INV | GNR | SNR |
Geological feature | - | INV | GNR | SNR |